Tournaments → DZPL OPEN → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 23 | 11 | 122.0 | 1.58 |
| 14 | 14 | 87.0 | 1.46 | |
I | 18 | 11 | 75.6 | 1.42 |
Y | 12 | 16 | 71.4 | 1.09 |
R | 16 | 11 | 78.2 | 1.63 |
team_ULTRV
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
U | 17 | 16 | 94.7 | 1.62 |
- | 19 | 16 | 89.2 | 1.51 |
R | 7 | 17 | 38.6 | 0.65 |
![]() | 10 | 18 | 70.4 | 1.17 |
T | 10 | 16 | 66.6 | 1.18 |

