Tournaments → DZPL OPEN → Match
team_----SB----✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
- | 32 | 11 | 161.3 | 1.89 |
M | 15 | 15 | 80.1 | 1.63 |
Y | 17 | 15 | 85.4 | 1.63 |
M | 10 | 17 | 50.6 | 1.03 |
![]() | 14 | 13 | 69.6 | 1.60 |
team_Ramy19
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 16 | 18 | 83.7 | 1.62 |
C | 23 | 17 | 111.6 | 1.41 |
B | 3 | 12 | 16.4 | 0.33 |
A | 13 | 16 | 71.4 | 1.39 |
D | 6 | 10 | 36.3 | 1.07 |

