Tournaments → DZPL → Match
team_----SB----✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
S | 32 | 11 | 161.3 | 2.50 |
Y | 17 | 15 | 85.4 | 1.34 |
![]() | 14 | 13 | 69.6 | 1.13 |
U | 15 | 15 | 80.1 | 1.17 |
M | 10 | 17 | 50.6 | 0.67 |
team_Ramy19
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
C | 23 | 17 | 111.6 | 1.58 |
![]() | 16 | 18 | 83.7 | 1.17 |
A | 13 | 16 | 71.4 | 1.00 |
D | 6 | 10 | 36.3 | 0.70 |
![]() | 3 | 12 | 16.4 | 0.33 |


