Tournaments → DZPL → Match
team_-whx4mi✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 38 | 14 | 130.9 | 2.18 |
A | 18 | 20 | 74.3 | 1.05 |
C | 21 | 25 | 77.7 | 1.07 |
![]() | 17 | 21 | 58.0 | 0.92 |
M | 12 | 22 | 53.5 | 0.73 |
team_----SB----
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
S | 30 | 21 | 106.2 | 1.64 |
U | 21 | 20 | 72.9 | 1.18 |
![]() | 21 | 21 | 86.2 | 1.26 |
D | 14 | 21 | 47.8 | 0.81 |
Y | 14 | 23 | 54.5 | 0.77 |


