Tournaments → DZPL → Match
team_F1caaal
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 20 | 15 | 102.1 | 1.71 |
![]() | 14 | 15 | 75.1 | 1.41 |
![]() | 20 | 15 | 92.3 | 1.40 |
![]() | 11 | 16 | 53.4 | 1.13 |
![]() | 7 | 15 | 44.4 | 1.04 |
team_LDT✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 16 | 15 | 77.1 | 1.47 |
![]() | 21 | 13 | 89.5 | 1.67 |
![]() | 18 | 14 | 77.1 | 1.61 |
![]() | 7 | 17 | 63.4 | 1.00 |
M | 14 | 14 | 76.3 | 1.60 |








