Tournaments → DZPL → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 26 | 14 | 106.7 | 1.88 |
![]() | 21 | 14 | 108.0 | 1.67 |
- | 19 | 13 | 100.6 | 1.64 |
P | 14 | 12 | 68.6 | 1.20 |
M | 11 | 19 | 71.8 | 0.88 |
team_SAAB0
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 23 | 16 | 110.5 | 1.65 |
C | 17 | 18 | 92.6 | 1.22 |
![]() | 16 | 18 | 90.2 | 1.18 |
W | 9 | 20 | 54.9 | 0.53 |
S | 2 | 16 | 22.8 | 0.15 |



