Tournaments → DZPL OPEN → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 21 | 14 | 108.0 | 1.73 |
| 26 | 14 | 106.7 | 1.72 | |
- | 19 | 13 | 100.6 | 1.70 |
P | 14 | 12 | 68.6 | 1.60 |
M | 11 | 19 | 71.8 | 1.10 |
team_SAAB0
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
S | 23 | 16 | 110.5 | 1.62 |
![]() | 16 | 18 | 90.2 | 1.63 |
W | 9 | 20 | 54.9 | 0.91 |
C | 17 | 18 | 92.6 | 1.67 |
S | 2 | 16 | 22.8 | 0.66 |

