Tournaments → DZPL → Match
team__Sendo_
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 23 | 17 | 109.7 | 1.73 |
![]() | 24 | 15 | 101.7 | 1.71 |
![]() | 15 | 17 | 75.0 | 1.58 |
E | 11 | 21 | 76.9 | 1.02 |
S | 7 | 18 | 29.9 | 0.58 |
team_raizo-_-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 29 | 16 | 133.9 | 1.81 |
![]() | 20 | 15 | 107.7 | 1.73 |
C | 10 | 7 | 37.4 | 1.17 |
N | 13 | 18 | 62.2 | 1.53 |
A | 11 | 18 | 62.2 | 1.17 |




