Tournaments → DZPL → Match
team_DADY
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 29 | 19 | 119.7 | 1.74 |
| 21 | 18 | 86.5 | 1.61 | |
B | 14 | 22 | 77.6 | 1.14 |
R | 8 | 20 | 52.0 | 0.82 |
Y | 14 | 19 | 55.0 | 1.30 |
team_-Ayman_Cs✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
- | 26 | 16 | 118.2 | 1.76 |
![]() | 21 | 18 | 90.2 | 1.45 |
![]() | 26 | 18 | 98.7 | 1.52 |
O | 9 | 20 | 45.9 | 0.80 |
M | 16 | 15 | 77.2 | 1.63 |


