Tournaments → DZPL → Match
team_-Electr1c
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 10 | 13 | 73.3 | 1.00 |
![]() | 8 | 14 | 85.1 | 0.71 |
![]() | 8 | 14 | 57.3 | 0.58 |
L | 7 | 13 | 69.2 | 0.77 |
P | 6 | 13 | 66.9 | 0.57 |
team_iHover✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 27 | 5 | 179.9 | 3.02 |
V | 14 | 10 | 92.6 | 1.43 |
W | 9 | 8 | 77.9 | 1.23 |
K | 10 | 9 | 68.4 | 1.22 |
S | 7 | 7 | 66.9 | 1.12 |



