Tournaments → DZPL → Match
team_-Electr1c
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 10 | 13 | 73.3 | 0.74 |
![]() | 8 | 14 | 85.1 | 0.73 |
L | 7 | 13 | 69.2 | 0.86 |
P | 6 | 13 | 66.9 | 0.99 |
A | 8 | 14 | 57.3 | 0.73 |
team_iHover✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
I | 27 | 5 | 179.9 | 1.89 |
N | 10 | 9 | 68.4 | 1.60 |
- | 14 | 10 | 92.6 | 1.49 |
S | 7 | 7 | 66.9 | 1.19 |
W | 9 | 8 | 77.9 | 1.38 |

