Tournaments → DZPL → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 21 | 10 | 115.2 | 1.58 |
M | 13 | 7 | 75.7 | 1.36 |
![]() | 18 | 7 | 101.8 | 1.57 |
S | 13 | 9 | 85.9 | 1.62 |
- | 10 | 10 | 70.2 | 1.41 |
team_Dovah
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
D | 11 | 14 | 82.2 | 1.21 |
M | 16 | 14 | 75.8 | 1.62 |
- | 4 | 16 | 32.2 | 0.60 |
T | 4 | 16 | 49.4 | 0.59 |
S | 8 | 15 | 70.4 | 1.32 |

