Tournaments → DZPL → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 25 | 14 | 124.5 | 1.78 |
![]() | 17 | 14 | 97.6 | 1.48 |
![]() | 15 | 12 | 72.1 | 1.46 |
S | 18 | 15 | 81.8 | 1.64 |
- | 10 | 13 | 59.4 | 1.17 |
team_Lambdacore
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 24 | 15 | 126.4 | 1.79 |
![]() | 15 | 15 | 79.6 | 1.24 |
![]() | 11 | 16 | 62.7 | 1.06 |
S | 8 | 20 | 52.6 | 0.69 |
![]() | 9 | 20 | 51.6 | 0.85 |






