Tournaments → DZPL OPEN → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 24 | 17 | 119.4 | 1.61 |
| 23 | 12 | 88.8 | 1.67 | |
B | 11 | 18 | 60.9 | 1.23 |
R | 18 | 17 | 90.4 | 1.67 |
M | 12 | 13 | 50.0 | 0.96 |
team_F1caaal
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 17 | 20 | 85.6 | 1.32 |
![]() | 23 | 17 | 90.4 | 1.67 |
![]() | 17 | 15 | 84.7 | 1.65 |
S | 9 | 18 | 45.1 | 1.08 |
E | 4 | 10 | 23.9 | 0.65 |



