Tournaments → DZPL OPEN → Match
team_F1caaal✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 16 | 5 | 118.7 | 1.56 |
Y | 18 | 8 | 116.5 | 1.40 |
P | 14 | 11 | 66.7 | 1.34 |
R | 14 | 9 | 102.9 | 1.56 |
O | 8 | 8 | 67.2 | 1.30 |
team_F3Thi
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 7 | 14 | 65.3 | 0.68 |
I | 8 | 13 | 67.4 | 0.80 |
Y | 14 | 14 | 87.5 | 1.07 |
L | 9 | 14 | 68.4 | 1.23 |
Z | 2 | 15 | 32.0 | 0.20 |

