Tournaments → DZPL → Match
team_F1caaal✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 16 | 5 | 118.7 | 1.97 |
![]() | 18 | 8 | 116.5 | 1.93 |
R | 14 | 9 | 102.9 | 1.58 |
P | 14 | 11 | 66.7 | 1.35 |
O | 8 | 8 | 67.2 | 1.10 |
team_F3Thi
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
W | 14 | 14 | 87.5 | 1.23 |
L | 9 | 14 | 68.4 | 0.79 |
I | 8 | 13 | 67.4 | 0.85 |
![]() | 7 | 14 | 65.3 | 0.68 |
Z | 2 | 15 | 32.0 | — |


