Tournaments → DZPL → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 24 | 11 | 104.1 | 1.96 |
![]() | 20 | 11 | 105.8 | 1.77 |
![]() | 16 | 11 | 119.9 | 1.67 |
A | 13 | 13 | 88.2 | 1.30 |
![]() | 11 | 11 | 63.1 | 1.09 |
team_----SB----
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 14 | 16 | 81.8 | 1.15 |
S | 14 | 17 | 89.6 | 1.18 |
![]() | 12 | 16 | 65.2 | 0.80 |
C | 10 | 18 | 68.1 | 0.63 |
D | 7 | 17 | 63.6 | 0.63 |





