Tournaments → DZPL OPEN → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 16 | 11 | 119.9 | 1.77 |
| 24 | 11 | 104.1 | 1.47 | |
![]() | 20 | 11 | 105.8 | 1.44 |
![]() | 11 | 11 | 63.1 | 1.53 |
I | 13 | 13 | 88.2 | 1.34 |
team_----SB----
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
- | 14 | 17 | 89.6 | 1.50 |
![]() | 14 | 16 | 81.8 | 1.52 |
D | 7 | 17 | 63.6 | 1.22 |
S | 10 | 18 | 68.1 | 0.91 |
![]() | 12 | 16 | 65.2 | 1.28 |




