Tournaments → DZPL OPEN → Match
team_raizo-_-
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 31 | 17 | 133.6 | 1.81 |
Z | 11 | 18 | 51.1 | 1.11 |
![]() | 14 | 19 | 62.1 | 0.90 |
S | 14 | 20 | 64.7 | 1.26 |
R | 14 | 18 | 62.8 | 1.31 |
team__AimBaT_✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 25 | 19 | 114.2 | 1.69 |
A | 20 | 18 | 92.2 | 1.53 |
![]() | 16 | 15 | 78.2 | 1.47 |
J | 19 | 18 | 96.5 | 1.69 |
![]() | 10 | 8 | 44.2 | 1.18 |




