Tournaments → DZPL OPEN → Match
team_-st1ve✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 27 | 16 | 118.5 | 1.76 |
![]() | 24 | 18 | 108.1 | 1.73 |
![]() | 13 | 18 | 72.4 | 1.19 |
B | 13 | 18 | 59.6 | 1.50 |
Z | 17 | 14 | 62.2 | 1.58 |
team_F1caaal
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 24 | 18 | 98.8 | 1.50 |
- | 13 | 19 | 78.5 | 1.19 |
![]() | 16 | 20 | 66.4 | 1.37 |
A | 16 | 20 | 65.3 | 1.48 |
O | 15 | 17 | 71.0 | 1.58 |




