Tournaments → DZPL OPEN → Match
team_S_w0rd
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 22 | 16 | 122.7 | 1.77 |
B | 8 | 19 | 55.1 | 0.75 |
![]() | 22 | 15 | 96.1 | 1.69 |
Z | 12 | 17 | 74.0 | 1.23 |
![]() | 9 | 16 | 37.3 | 0.75 |
team_F3Thi✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 18 | 16 | 83.7 | 1.65 |
E | 18 | 10 | 91.1 | 1.67 |
![]() | 20 | 13 | 101.8 | 1.71 |
I | 15 | 17 | 85.4 | 1.66 |
M | 10 | 19 | 55.8 | 0.72 |




