Tournaments → DZPL → Match
team_F3Thi
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 19 | 17 | 99.8 | 1.36 |
![]() | 16 | 18 | 85.8 | 0.99 |
![]() | 14 | 18 | 56.0 | 0.88 |
| 11 | 16 | 66.7 | 0.86 | |
![]() | 9 | 16 | 42.9 | 0.61 |
team__Sendo_✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 30 | 13 | 128.6 | 2.14 |
Z | 19 | 13 | 81.0 | 1.45 |
![]() | 19 | 17 | 85.6 | 1.36 |
B | 9 | 13 | 33.3 | 0.72 |
A | 8 | 13 | 69.7 | 0.93 |





