Tournaments → DZPL OPEN → Match
team_F3Thi
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 19 | 17 | 99.8 | 1.52 |
![]() | 14 | 18 | 56.0 | 1.50 |
| 11 | 16 | 66.7 | 1.42 | |
S | 16 | 18 | 85.8 | 1.42 |
![]() | 9 | 16 | 42.9 | 0.92 |
team__Sendo_✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 30 | 13 | 128.6 | 1.79 |
![]() | 19 | 17 | 85.6 | 1.43 |
A | 8 | 13 | 69.7 | 1.18 |
Z | 19 | 13 | 81.0 | 1.64 |
B | 9 | 13 | 33.3 | 1.09 |




