Tournaments → DZPL OPEN → Match
team_radan---
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 8 | 15 | 52.6 | 1.08 |
Z | 8 | 17 | 51.6 | 1.24 |
B | 8 | 16 | 61.4 | 0.78 |
B | 7 | 17 | 48.7 | 0.86 |
![]() | 8 | 16 | 59.1 | 0.85 |
team__Sendo_✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 22 | 9 | 135.5 | 1.81 |
J | 11 | 10 | 60.6 | 1.50 |
S | 19 | 7 | 124.4 | 1.78 |
- | 21 | 8 | 123.4 | 1.78 |
A | 8 | 7 | 33.9 | 0.77 |


