Tournaments → DZPL OPEN → Match
team_raizo-_-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 33 | 20 | 99.9 | 1.70 |
Z | 19 | 28 | 70.3 | 1.47 |
![]() | 40 | 21 | 102.2 | 1.71 |
![]() | 18 | 29 | 59.4 | 1.39 |
H | 19 | 26 | 66.1 | 1.38 |
team_Dropax
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 32 | 29 | 111.9 | 1.74 |
S | 32 | 25 | 96.3 | 1.69 |
N | 32 | 24 | 97.4 | 1.69 |
Q | 2 | 8 | 11.1 | 0.96 |
![]() | 15 | 27 | 36.4 | 1.00 |




