Tournaments → DZPL OPEN → Match
team_-RpKK
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
- | 19 | 19 | 86.8 | 1.63 |
![]() | 19 | 20 | 87.9 | 1.66 |
A | 29 | 19 | 121.9 | 1.77 |
S | 15 | 16 | 59.1 | 1.55 |
L | 5 | 19 | 34.6 | 0.45 |
team_Cuubaaa09✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
C | 21 | 17 | 106.0 | 1.72 |
N | 18 | 19 | 79.7 | 1.33 |
S | 27 | 16 | 99.4 | 1.70 |
B | 9 | 19 | 51.8 | 1.17 |
A | 18 | 16 | 88.7 | 1.49 |
