Tournaments → DZPL → Match
team_-RpKK
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
- | 18 | 18 | 80.4 | 1.14 |
![]() | 18 | 18 | 93.7 | 1.23 |
![]() | 14 | 19 | 76.5 | 1.03 |
C | 13 | 19 | 50.9 | 0.81 |
B | 9 | 20 | 59.2 | 0.59 |
team_raizo-_-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 34 | 13 | 163.7 | 2.52 |
![]() | 21 | 15 | 97.0 | 1.62 |
![]() | 16 | 16 | 73.5 | 1.14 |
S | 12 | 13 | 52.9 | 0.97 |
V | 10 | 16 | 65.1 | 0.89 |




