Tournaments → DZPL OPEN → Match
team_-RpKK
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
- | 18 | 18 | 80.4 | 1.38 |
![]() | 14 | 19 | 76.5 | 1.57 |
S | 13 | 19 | 50.9 | 1.34 |
B | 9 | 20 | 59.2 | 0.66 |
![]() | 18 | 18 | 93.7 | 1.65 |
team_raizo-_-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 34 | 13 | 163.7 | 1.89 |
B | 16 | 16 | 73.5 | 1.32 |
A | 21 | 15 | 97.0 | 1.69 |
S | 12 | 13 | 52.9 | 1.05 |
A | 10 | 16 | 65.1 | 1.24 |


