Tournaments → DZPL OPEN → Match
team_S_w0rd
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 14 | 18 | 74.8 | 1.56 |
N | 14 | 16 | 64.6 | 1.22 |
![]() | 13 | 20 | 76.2 | 0.98 |
![]() | 15 | 16 | 80.9 | 1.32 |
L | 5 | 20 | 44.7 | 0.85 |
team_F3Thi✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 24 | 10 | 99.9 | 1.70 |
W | 22 | 10 | 110.4 | 1.74 |
C | 12 | 13 | 75.7 | 1.34 |
R | 14 | 13 | 77.3 | 1.24 |
N | 18 | 15 | 83.4 | 1.65 |



