Tournaments → DZPL OPEN → Match
team_F1caaal✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 11 | 12 | 60.2 | 1.29 |
![]() | 13 | 13 | 78.0 | 1.26 |
W | 23 | 14 | 115.7 | 1.46 |
M | 18 | 12 | 88.8 | 1.67 |
R | 16 | 14 | 78.5 | 1.26 |
team_S_w0rd
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 20 | 14 | 90.9 | 1.49 |
B | 18 | 16 | 82.4 | 1.65 |
N | 11 | 16 | 63.8 | 1.11 |
O | 11 | 18 | 76.8 | 1.17 |
L | 5 | 17 | 35.3 | 0.53 |


