Tournaments → DZPL → Match
team_itsLEVI✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 47 | 14 | 185.7 | 2.88 |
![]() | 14 | 14 | 69.0 | 1.06 |
![]() | 13 | 16 | 52.2 | 0.86 |
![]() | 12 | 18 | 54.2 | 0.77 |
![]() | 3 | 18 | 33.5 | 0.30 |
team_-x-AYBO-x-
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
A | 21 | 16 | 96.4 | 1.40 |
- | 18 | 19 | 75.8 | 1.12 |
![]() | 17 | 19 | 75.8 | 1.06 |
![]() | 12 | 18 | 67.7 | 0.83 |
I | 11 | 18 | 55.4 | 0.69 |






