Tournaments → DZPL OPEN → Match
team_itsLEVI✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 47 | 14 | 185.7 | 1.89 |
N | 14 | 14 | 69.0 | 0.98 |
![]() | 13 | 16 | 52.2 | 1.34 |
![]() | 12 | 18 | 54.2 | 1.03 |
![]() | 3 | 18 | 33.5 | 0.79 |
team_-x-AYBO-x-
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
- | 18 | 19 | 75.8 | 1.36 |
S | 17 | 19 | 75.8 | 1.41 |
T | 21 | 16 | 96.4 | 1.37 |
![]() | 12 | 18 | 67.7 | 1.24 |
I | 11 | 18 | 55.4 | 0.78 |




