Tournaments → DZPL OPEN → Match
team_S_w0rd
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 17 | 19 | 86.5 | 1.65 |
![]() | 22 | 17 | 99.8 | 1.46 |
![]() | 18 | 18 | 83.0 | 1.59 |
A | 9 | 18 | 40.9 | 0.77 |
R | 10 | 18 | 62.0 | 1.04 |
team_F3Thi✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 27 | 18 | 125.8 | 1.71 |
![]() | 16 | 15 | 94.6 | 1.69 |
N | 19 | 17 | 83.1 | 1.65 |
S | 11 | 13 | 63.7 | 0.97 |
N | 16 | 14 | 63.7 | 1.59 |




