Tournaments → DZPL → Match
team_N1dhaaal✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 20 | 9 | 102.8 | 1.77 |
![]() | 22 | 14 | 115.6 | 1.74 |
L | 14 | 10 | 79.7 | 1.37 |
P | 15 | 13 | 76.9 | 1.22 |
![]() | 15 | 14 | 102.8 | 1.38 |
team_ORIGINj3
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 25 | 16 | 133.7 | 2.02 |
![]() | 11 | 17 | 72.9 | 0.88 |
![]() | 10 | 17 | 54.1 | 0.72 |
![]() | 9 | 18 | 55.6 | 0.66 |
![]() | 5 | 19 | 29.8 | 0.13 |







