Tournaments → DZPL OPEN → Match
team_raizo-_-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 22 | 11 | 106.3 | 1.72 |
![]() | 22 | 13 | 106.8 | 1.72 |
3 | 15 | 13 | 94.4 | 1.68 |
![]() | 17 | 14 | 96.9 | 1.69 |
![]() | 5 | 14 | 38.2 | 0.83 |
team_h7-
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 13 | 14 | 65.9 | 1.23 |
_ | 20 | 14 | 121.7 | 1.77 |
![]() | 13 | 18 | 76.1 | 1.56 |
O | 8 | 17 | 47.2 | 0.84 |
![]() | 10 | 18 | 74.4 | 0.85 |






