Tournaments → DZPL OPEN → Match
team__Sendo_
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 23 | 15 | 112.3 | 1.74 |
![]() | 18 | 14 | 78.7 | 1.43 |
![]() | 8 | 18 | 54.7 | 1.03 |
![]() | 12 | 16 | 54.5 | 0.95 |
A | 9 | 18 | 49.0 | 0.97 |
team_itsLEVI✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 31 | 10 | 122.4 | 1.77 |
- | 9 | 17 | 75.8 | 0.95 |
N | 16 | 11 | 83.4 | 1.55 |
N | 16 | 16 | 91.0 | 1.43 |
![]() | 9 | 16 | 39.4 | 0.72 |





