Tournaments → DZPL OPEN → Match
team_S_w0rd
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 13 | 19 | 82.0 | 1.55 |
B | 17 | 17 | 85.7 | 1.15 |
A | 12 | 19 | 62.4 | 1.25 |
U | 8 | 22 | 35.3 | 0.61 |
I | 22 | 16 | 98.4 | 1.42 |
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 32 | 13 | 139.0 | 1.83 |
- | 25 | 15 | 129.2 | 1.79 |
![]() | 11 | 13 | 55.2 | 0.89 |
A | 11 | 18 | 63.5 | 0.88 |
O | 14 | 14 | 54.6 | 1.13 |


