Tournaments → DZPL OPEN → Match
team_F1caaal✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 26 | 14 | 130.4 | 1.80 |
N | 17 | 12 | 74.6 | 1.62 |
T | 15 | 17 | 70.4 | 1.23 |
A | 7 | 17 | 56.5 | 1.10 |
J | 11 | 15 | 62.1 | 1.09 |
team_wiss1__edd9
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
W | 23 | 14 | 106.0 | 1.72 |
S | 13 | 18 | 66.0 | 1.51 |
Y | 16 | 15 | 73.7 | 1.46 |
S | 9 | 18 | 55.3 | 1.13 |
M | 13 | 16 | 71.3 | 1.18 |
