Tournaments → DZPL → Match
team_----SB----
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
S | 23 | 17 | 102.7 | 1.66 |
S | 20 | 15 | 92.1 | 1.47 |
N | 20 | 16 | 105.2 | 1.46 |
V | 8 | 15 | 57.2 | 0.77 |
C | 0 | 18 | 24.0 | — |
team__LightningJ✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 25 | 15 | 124.1 | 1.87 |
S | 16 | 12 | 63.5 | 1.25 |
![]() | 16 | 15 | 90.9 | 1.26 |
![]() | 15 | 18 | 71.8 | 1.09 |
![]() | 8 | 13 | 66.6 | 0.85 |



