Tournaments → DZPL OPEN → Match
team_F1caaal
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 21 | 19 | 95.1 | 1.69 |
![]() | 22 | 19 | 100.5 | 1.70 |
I | 16 | 18 | 69.0 | 1.53 |
Z | 18 | 16 | 75.9 | 1.63 |
H | 6 | 19 | 45.0 | 0.41 |
team_Kdrch✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 24 | 18 | 111.8 | 1.74 |
![]() | 18 | 17 | 87.9 | 1.66 |
N | 20 | 15 | 79.3 | 1.64 |
M | 12 | 18 | 66.7 | 1.27 |
Z | 14 | 16 | 66.0 | 1.32 |



