Tournaments → DZPL OPEN → Match
team_raizo-_-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 25 | 16 | 146.4 | 1.85 |
![]() | 15 | 12 | 79.1 | 1.58 |
![]() | 14 | 12 | 73.4 | 1.39 |
F | 15 | 13 | 94.4 | 1.53 |
P | 9 | 11 | 46.9 | 1.10 |
team__Sendo_
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 14 | 14 | 92.0 | 1.42 |
_ | 21 | 16 | 133.7 | 1.81 |
![]() | 8 | 17 | 43.7 | 0.67 |
L | 6 | 17 | 40.2 | 0.47 |
B | 14 | 14 | 75.4 | 1.23 |




