Tournaments → DZPL OPEN → Match
team_coId1
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 18 | 14 | 106.5 | 1.72 |
B | 18 | 18 | 95.1 | 1.41 |
O | 14 | 16 | 71.4 | 1.48 |
A | 6 | 19 | 57.2 | 0.86 |
Z | 12 | 19 | 63.8 | 1.15 |
team_F1caaal✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 28 | 12 | 139.3 | 1.83 |
L | 19 | 12 | 93.6 | 1.68 |
![]() | 18 | 11 | 87.3 | 1.47 |
N | 7 | 19 | 50.8 | 0.96 |
- | 9 | 17 | 56.0 | 0.96 |


