Tournaments → DZPL OPEN → Match
team_itsLEVI
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 22 | 12 | 112.2 | 1.49 |
![]() | 13 | 14 | 79.2 | 1.24 |
![]() | 12 | 17 | 72.8 | 1.06 |
![]() | 9 | 15 | 55.0 | 1.33 |
B | 13 | 15 | 65.9 | 0.84 |
team__Sendo_✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 19 | 14 | 105.4 | 1.72 |
W | 21 | 11 | 119.2 | 1.76 |
A | 7 | 19 | 57.0 | 0.91 |
Z | 11 | 12 | 45.6 | 0.89 |
L | 15 | 14 | 88.0 | 1.66 |




