Tournaments → DZPL OPEN → Match
team_raizo-_-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 21 | 16 | 106.0 | 1.72 |
- | 21 | 17 | 98.1 | 1.66 |
- | 21 | 15 | 95.0 | 1.69 |
N | 14 | 16 | 80.0 | 1.33 |
A | 10 | 17 | 42.4 | 0.66 |
team_DEBABA
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 24 | 18 | 108.5 | 1.60 |
![]() | 15 | 16 | 89.3 | 1.36 |
![]() | 23 | 19 | 111.4 | 1.74 |
![]() | 12 | 18 | 72.5 | 1.19 |
S | 7 | 16 | 33.7 | 0.83 |




