Tournaments → DZPL OPEN → Match
team__Sendo_
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 13 | 18 | 79.1 | 1.11 |
W | 17 | 17 | 92.4 | 1.40 |
![]() | 19 | 16 | 91.3 | 1.40 |
![]() | 13 | 19 | 67.0 | 1.05 |
![]() | 9 | 15 | 33.6 | 0.76 |
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 22 | 16 | 113.7 | 1.57 |
| 12 | 13 | 59.0 | 1.56 | |
E | 20 | 13 | 85.0 | 1.58 |
N | 16 | 14 | 77.4 | 1.41 |
A | 14 | 16 | 67.8 | 1.35 |




