Tournaments → DZPL OPEN → Match
team_F1caaal✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 24 | 14 | 110.1 | 1.65 |
![]() | 21 | 10 | 99.3 | 1.70 |
A | 11 | 15 | 64.9 | 1.23 |
O | 23 | 10 | 104.5 | 1.72 |
![]() | 6 | 17 | 35.4 | 0.83 |
team__LightningJ
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
_ | 18 | 16 | 93.8 | 1.68 |
![]() | 11 | 16 | 56.2 | 1.49 |
![]() | 19 | 16 | 87.4 | 1.66 |
S | 8 | 20 | 42.2 | 0.64 |
L | 9 | 18 | 63.3 | 1.47 |




