Tournaments → DZPL → Match
team_F1caaal✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
O | 23 | 10 | 104.5 | 1.83 |
![]() | 21 | 10 | 99.3 | 1.78 |
![]() | 24 | 14 | 110.1 | 1.75 |
A | 11 | 15 | 64.9 | 0.98 |
![]() | 6 | 17 | 35.4 | 0.42 |
team__LightningJ
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 19 | 16 | 87.4 | 1.38 |
![]() | 18 | 16 | 93.8 | 1.43 |
![]() | 11 | 16 | 56.2 | 0.84 |
L | 9 | 18 | 63.3 | 0.72 |
S | 8 | 20 | 42.2 | 0.35 |





