Tournaments → DZPL OPEN → Match
team_raizo-_-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 31 | 22 | 105.1 | 1.72 |
![]() | 26 | 21 | 109.7 | 1.73 |
S | 14 | 25 | 54.8 | 1.26 |
M | 17 | 23 | 60.5 | 1.52 |
S | 22 | 21 | 68.8 | 1.60 |
team_ACIL
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
A | 26 | 21 | 93.1 | 1.52 |
![]() | 28 | 23 | 109.2 | 1.73 |
| 19 | 23 | 59.8 | 1.51 | |
![]() | 20 | 20 | 67.8 | 1.58 |
A | 15 | 26 | 63.6 | 1.51 |



