Tournaments → DZPL OPEN → Match
team_itsLEVI
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 20 | 22 | 81.1 | 1.63 |
3 | 27 | 21 | 94.9 | 1.69 |
![]() | 15 | 23 | 71.7 | 1.44 |
![]() | 18 | 21 | 60.5 | 1.34 |
I | 12 | 22 | 54.9 | 1.14 |
team_raizo-_-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 39 | 20 | 155.8 | 1.88 |
W | 28 | 18 | 98.8 | 1.70 |
![]() | 21 | 15 | 56.4 | 1.56 |
![]() | 12 | 20 | 55.2 | 1.10 |
S | 9 | 21 | 44.1 | 0.84 |





