Tournaments → DZPL OPEN → Match
team_F1caaal✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 17 | 11 | 108.1 | 1.73 |
N | 5 | 11 | 49.3 | 0.93 |
B | 15 | 10 | 74.6 | 1.22 |
S | 20 | 10 | 94.1 | 1.34 |
L | 8 | 9 | 54.6 | 1.44 |
team_h7-
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 17 | 15 | 79.6 | 1.64 |
![]() | 13 | 18 | 94.7 | 1.63 |
M | 8 | 15 | 70.5 | 1.12 |
Z | 6 | 16 | 35.4 | 0.38 |
S | 9 | 13 | 57.6 | 0.99 |


