Tournaments → DZPL OPEN → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 27 | 16 | 123.5 | 1.78 |
B | 15 | 10 | 73.7 | 1.62 |
E | 14 | 17 | 75.0 | 1.59 |
![]() | 14 | 15 | 77.0 | 1.36 |
A | 11 | 17 | 49.9 | 0.78 |
team_F1caaal
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 12 | 18 | 78.9 | 1.43 |
![]() | 9 | 16 | 59.6 | 1.10 |
![]() | 22 | 14 | 84.9 | 1.50 |
![]() | 18 | 15 | 89.0 | 1.58 |
![]() | 14 | 18 | 66.7 | 1.56 |






