Tournaments → DZPL OPEN → Match
team_itsLEVI
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 20 | 18 | 93.8 | 1.68 |
![]() | 14 | 17 | 79.8 | 1.60 |
![]() | 12 | 19 | 46.5 | 1.31 |
![]() | 23 | 13 | 80.3 | 1.64 |
![]() | 19 | 16 | 88.0 | 1.66 |
team_ichigo0-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 21 | 15 | 104.5 | 1.72 |
A | 17 | 18 | 76.8 | 1.53 |
![]() | 14 | 18 | 71.4 | 1.57 |
3 | 21 | 19 | 90.8 | 1.47 |
R | 13 | 21 | 75.4 | 1.28 |






