Tournaments → DZPL OPEN → Match
team_raizo-_-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 19 | 6 | 139.5 | 1.83 |
- | 16 | 6 | 139.6 | 1.83 |
![]() | 14 | 13 | 85.1 | 1.49 |
L | 9 | 13 | 60.2 | 0.93 |
- | 7 | 14 | 81.2 | 0.59 |
team_ichigo0-
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 2 | 13 | 25.2 | 0.63 |
H | 5 | 7 | 55.5 | 1.08 |
B | 15 | 6 | 93.4 | 1.47 |
![]() | 11 | 7 | 62.3 | 1.12 |
M | 0 | 14 | 14.8 | 0.21 |



