Tournaments → DZPL → Match
team_raizo-_-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 19 | 6 | 139.5 | 2.29 |
![]() | 16 | 6 | 139.6 | 2.08 |
B | 15 | 6 | 93.4 | 1.75 |
![]() | 11 | 7 | 62.3 | 1.30 |
H | 5 | 7 | 55.5 | 0.94 |
team_ichigo0-
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 14 | 13 | 85.1 | 1.39 |
M | 9 | 13 | 60.2 | 0.76 |
- | 7 | 14 | 81.2 | 0.76 |
![]() | 2 | 13 | 25.2 | 0.06 |
M | 0 | 14 | 14.8 | — |




