Tournaments → DZPL OPEN → Match
team_raizo-_-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 23 | 14 | 116.0 | 1.75 |
![]() | 17 | 14 | 65.9 | 1.52 |
W | 15 | 18 | 88.0 | 1.32 |
L | 8 | 17 | 53.6 | 1.13 |
D | 14 | 17 | 65.4 | 1.08 |
team_wurfy
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 18 | 15 | 93.5 | 1.68 |
3 | 23 | 13 | 111.9 | 1.74 |
S | 12 | 14 | 65.6 | 1.01 |
A | 9 | 18 | 51.7 | 0.95 |
Y | 18 | 17 | 89.2 | 1.36 |


