Tournaments → DZPL → Match
team_----SB----✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 16 | 6 | 94.6 | 1.76 |
![]() | 18 | 8 | 121.3 | 1.96 |
S | 19 | 12 | 128.6 | 1.97 |
A | 9 | 7 | 47.1 | 1.02 |
M | 10 | 10 | 68.6 | 1.13 |
team_h7-
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
S | 12 | 15 | 84.2 | 1.02 |
![]() | 10 | 16 | 80.8 | 0.90 |
![]() | 8 | 13 | 36.7 | 0.62 |
![]() | 9 | 15 | 70.9 | 0.71 |
I | 4 | 14 | 39.4 | 0.35 |




