Tournaments → DZPL → Match
team_-whx4mi✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 27 | 12 | 99.4 | 1.84 |
E | 21 | 19 | 95.2 | 1.35 |
- | 13 | 17 | 65.6 | 0.94 |
A | 11 | 17 | 55.3 | 0.82 |
![]() | 10 | 19 | 58.0 | 0.70 |
team_flyzzer
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
M | 22 | 12 | 87.9 | 1.54 |
![]() | 21 | 15 | 103.1 | 1.52 |
S | 17 | 18 | 63.7 | 1.04 |
![]() | 14 | 19 | 65.8 | 0.82 |
A | 9 | 19 | 67.0 | 0.70 |



