Tournaments → DZPL OPEN → Match
team_DADY
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 21 | 16 | 120.0 | 1.47 |
T | 10 | 17 | 60.6 | 1.05 |
![]() | 8 | 16 | 57.9 | 0.92 |
| 19 | 11 | 94.8 | 1.66 | |
- | 18 | 13 | 100.3 | 1.70 |
team_S_3✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
W | 12 | 14 | 80.1 | 1.64 |
![]() | 15 | 13 | 91.1 | 1.67 |
- | 20 | 14 | 108.5 | 1.64 |
S | 5 | 16 | 43.4 | 0.39 |
A | 14 | 15 | 75.5 | 1.17 |


