Tournaments → DZPL OPEN → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 29 | 21 | 108.8 | 1.73 |
| 25 | 20 | 86.1 | 1.66 | |
![]() | 25 | 21 | 93.9 | 1.68 |
![]() | 9 | 18 | 27.6 | 1.00 |
| 16 | 22 | 55.9 | 1.11 |
team_S_3
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
E | 21 | 27 | 89.0 | 1.64 |
![]() | 27 | 22 | 97.2 | 1.69 |
T | 18 | 24 | 55.7 | 1.38 |
Y | 16 | 23 | 64.9 | 1.27 |
_ | 28 | 20 | 102.8 | 1.71 |



