Tournaments → DZPL → Match
team_DADY✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
_ | 28 | 20 | 102.8 | 1.60 |
![]() | 29 | 21 | 108.8 | 1.58 |
| 25 | 20 | 86.1 | 1.38 | |
![]() | 25 | 21 | 93.9 | 1.36 |
![]() | 9 | 18 | 27.6 | 0.62 |
team_S_3
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 27 | 22 | 97.2 | 1.45 |
P | 21 | 27 | 89.0 | 1.11 |
T | 18 | 24 | 55.7 | 0.86 |
![]() | 16 | 22 | 55.9 | 0.85 |
![]() | 16 | 23 | 64.9 | 0.85 |





