Tournaments → DZPL OPEN → Match
team_TpaiNNN
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
![]() | 24 | 18 | 99.8 | 1.70 |
A | 26 | 18 | 114.3 | 1.75 |
T | 5 | 20 | 56.1 | 0.96 |
![]() | 7 | 20 | 45.2 | 0.68 |
![]() | 38 | 14 | 151.0 | 1.86 |
team_h7-✓ Winner
| Player | K | D | ADR | FDZ Rating |
|---|---|---|---|---|
T | 16 | 17 | 75.2 | 1.59 |
P | 17 | 18 | 87.3 | 1.60 |
I | 25 | 14 | 129.1 | 1.63 |
S | 7 | 14 | 41.7 | 1.16 |
N | 6 | 18 | 37.5 | 1.00 |


